| Disk Space and Traffic | Value |
Gold |
Gold + |
Platinum |
Platinum + |
| Disk Space Mo. Traffic |
5MB 1GB |
200MB 6GB |
200MB 10GB |
300MB 15GB |
500MB 30GB |
| Hits/month | ~100,000 | ~600,000 | ~1 Million | ~1.5 Million | ~3 Million |
| Domain Name | |||||
| Your domain name | Yes | Yes | Yes | Yes | Yes |
| Free domain name reg./transfer processing | Yes* | Yes* | Yes* | Yes* | Yes* |
| Site Mangmnt. Tools | |||||
| 24x7 FTP access Web-based Control Panel |
Yes Yes |
Yes Yes |
Yes Yes |
Yes Yes |
Yes Yes |
| Microsoft FrontPage Extensions | Yes | Yes | Yes | Yes | Yes |
| Detailed traffic stats Access to raw log file |
Yes Yes |
Yes Yes |
Yes Yes |
Yes Yes |
Yes Yes |
| SiteStudio | No | Yes | Yes | Yes | Yes |
| POP3/SMTP Acct | 1 | 10 | 30 | 100 | 200 |
| Web-based email | Yes | Yes | Yes | Yes | Yes |
| Catch-all default acct. Email forwarding |
Yes Unlimited |
Yes Unlimited |
Yes Unlimited |
Yes Unlimited |
Yes Unlimited |
| Email aliaes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Email autoresponders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Mailing List | n/a | one | one | one | two |
| Free Software Scripts | |||||
| Your own CGI-BIN | Yes | Yes | Yes | Yes | Yes |
| Perl v5.x, C++, gcc, TCL, Python | Yes | Yes | Yes | Yes | Yes |
| CGI E-mail | Yes | Yes | Yes | Yes | Yes |
| Counter Form mail |
Yes Yes |
Yes Yes |
Yes Yes |
Yes Yes |
Yes Yes |
| Guestbook | Yes | Yes | Yes | Yes | Yes |
| Message Board | Yes | Yes | Yes | Yes | Yes |
| Security Features | |||||
| SSL (Secure Socket Layer) encryption | n/a | Yes | Yes | Yes | Yes |
| Free secure server URL | n/a | Yes | Yes | Yes | Yes |
| Intrusion detection system | Yes | Yes | Yes | Yes | Yes |
| Firewall | Yes | Yes | Yes | Yes | Yes |
| Data Backup | |||||
| Daily Data Backup | Yes | Yes | Yes | Yes | Yes |
| Server Specifications | |||||
| Dual Pentium III | Yes | Yes | Yes | Yes | Yes |
| RAID SCSI drive system Linux (Red Hat 6.0) |
Yes Yes |
Yes Yes |
Yes Yes |
Yes Yes |
Yes Yes |
| Apache v.1.3x | Yes | Yes | Yes | Yes | Yes |
| Multimedia | |||||
| Real Audio | n/a | optional | optional | Yes | Yes |
| Real Audio/Video | n/a | optional | optional | Yes | Yes |
| Flash | Yes | Yes | Yes | Yes | Yes |
| Database | |||||
| mSQL v2.0 | n/a | optional | Yes | Yes | Yes |
| MySQL | n/a | optional | Yes | Yes | Yes |
| PHP | n/a | optional | Yes | Yes | Yes |
| Messaging | |||||
| Volano real-time chat | n/a | optional | Yes | Yes | Yes |
| E-Commerce Features | Commerce Gold | Commerce Gold+ | Commerce Platinum | Commerce Diamond |
| Shopping Cart | Miva Order | Miva Merchant | Miva Merchant | Miva Merchant |
| Secure Server | Free | Free | Free | Free |
| No. of Products | 20 | 50 | Unlimited | Unlimited |
| No. of Transactions | Unlimited | Unlimited | Unlimited | Unlimited |
Please Contact Us For A Quote!